Main Menu
Useful Links
Contact us
Follow us
© 2025 Omnitron Systems Technology, Inc. All Rights Reserved. | Privacy Policy
Dual Device Mode Application
This Dual Device feature is extremely useful when two isolated networks domains share a single network distribution location.
The example below depicts a scenario where a surveillance security (green) network and a Wi-Fi (purple) network are sharing a single hub distribution location. Using the two uplinks and the Dual Switch mode facilitates using a single PoE switch driving both the Cameras and the Wi-Fi Access Points while maintaining isolation between the networks.
Daisy Chain Application
This example demonstrates the daisy chain capabilities of the OmniConverter PoE switches. In this application each OmniConverter switch connects to its neighboring switch via its uplink ports. The daisy chain can continue to additional switches using this method of connectivity.
Each OmniConverter switch provides connectivity to the fiber links, and 802.3bt power to IP cameras and Wi-Fi access points at each location along the daisy chain.
The OmniConverter GHPoEBT/Sx replaces the GHPoE/Sx and is recommended for all new designs.
*100Mbps supported with 100M SGMII SFP Transceivers
OmniConverter GHPoEBT/Sx IEEE 802.3bt 60W Models | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fiber Type | Distance | Connector Type | Tx/Rx Lambda (nm) | Min. Tx Power (dBm) | Max. Tx Power (dBm) | Min. Rx Power (dBm) | Max. Rx Power (dBm) | Min Atten (dB) | Link Budget (dB) | ||||
ST | SC | LC | SFP | RJ-45 | |||||||||
MM/DF | 220/550m1 | 3000B-0-14-pt | 3002B-0-14-pt | 3006B-0-14-pt | - | - | 850/850 | -10 | -4 | -17 | -3 | - | 7 |
MM/DF (x2) | 220/550m1 | - | - | 3006B-0-24-pt | - | - | 850/850 | -10 | -4 | -17 | -3 | - | 7 |
MM/DF | 2km | - | 3002B-6-14-pt | - | - | - | 1310/1310 | -9.5 | -3 | -19.5 | -3 | - | 10 |
SM/DF | 12km | 3001B-1-14-pt | 3003B-1-14-pt | 3007B-1-14-pt | - | - | 1310/1310 | -9.5 | -3 | -19.5 | -3 | - | 10 |
SM/DF (x2) | 12km | - | - | 3007B-1-24-pt | - | - | 1310/1310 | -9.5 | -3 | -19.5 | -3 | - | 10 |
SM/DF | 34km | - | 3003B-2-14-pt | - | - | - | 1310/1310 | -5 | 0 | -23 | -3 | 3 | 18 |
SM/DF | 80km | - | 3003B-3-14-pt | - | - | - | 1550/1550 | -5 | 0 | -23 | -3 | 3 | 18 |
SM/DF | 110km | - | 3003B-4-14-pt | - | - | - | 1550/1550 | 0 | 5 | -24 | -3 | 8 | 24 |
SM/DF | 140km | - | 3003B-5-14-pt | - | - | - | 1550/1550 | 2 | 5 | -28 | -8 | 13 | 30 |
MM/SF2 | 220/550m1 | - | 3010B-0-14-pt | - | - | - | 1310/1550 | -9 | -3 | -18 | -3 | - | 9 |
MM/SF2 | 220/550m1 | - | 3011B-0-14-pt | - | - | - | 1550/1310 | -9 | -3 | -18 | -3 | - | 9 |
SM/SF2 | 20km |
- | 3010B-1-14-pt | - | - | - | 1310/1550 | -9.5 | -3 | -20 | -3 | - | 10.5 |
SM/SF2 | 20km |
- | 3011B-1-14-pt | - | - | - | 1550/1310 | -9.5 | -3 | -20 | -3 | - | 10.5 |
SM/SF2 | 40km |
- | 3010B-2-14-pt | - | - | - | 1310/1550 | -3 | 0 | -20 | -3 | 3 | 17 |
SM/SF2 | 40km |
- | 3011B-2-14-pt | - | - | - | 1550/1310 | -3 | 0 | -20 | -3 | 3 | 17 |
SFP (x1) | - | - | - | - | 3019B-0-14-pt | - | - | - | - | - | - | - | - |
SFP (x2) | - | - | - | - | 3019B-0-24-pt | - | - | - | - | - | - | - | - |
RJ-45 (x2) | 100m | - | - | - | - | 3019B-1-24-pt | - | - | - | - | - | - | - |
1 62.5/125?m, 100/140?m multimode fiber up to 220m. 50/125?m multimode fiber up to 550m. 2 When using single-fiber (SF) models, the Tx wavelength on one end has to match the Rx wavelength on the other. MM = Multimode, SM = Single-mode, DF = Dual Fiber, SF = Single-fiber Contact Omnitron for other fiber options. Order the appropriate SFPs separately. Visit the Optical Transceivers web page. |
1 = External AC/DC Adapter, 100 - 240 VAC included, with US Power Cord |
2 = External AC/DC Adapter, 100 - 240 VAC included, No Power Cord |
8 = External AC/DC Adapter, 100 - 240 VAC included, PS JET/PSE Certified, with Japanese Power Cord |
9 = Direct DC 2 pin terminal connector, no AC/DC power adapter |
<leave blank> = Commercial temperature (0 to 50?C) |
W = Wide temperature (-40 to 60?C) |
Z = Extended temperature (-40 to 75?C) - not available for models with AC/DC Adapters |
AC/DC Adapter Temperature Derating - Total Available Wattage to RJ-45 Ports | ||||
---|---|---|---|---|
Model | Watts Required | 40?C | 50?C | 60?C |
GHPoEBT/Sx 60W | 240 watts | Full Power | 175 watts | 115 watts |
The AC/DC Adapter Temperature derating table is not applicable to models with DC Terminal (see Ordering table for Direct DC -9 option). The DC Terminal models will provide full PoE power over the operating temperature range of the module as long as the DC input voltage meets the requirements stated in the specification table. |
OmniConverter GHPoEBT/Si IEEE 802.3bt 100W Models | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fiber Type | Distance | Connector Type | Tx/Rx Lambda (nm) | Min. Tx Power (dBm) | Max. Tx Power (dBm) | Min. Rx Power (dBm) | Max. Rx Power (dBm) | Min Atten (dB) | Link Budget (dB) | ||||
ST | SC | LC | SFP | RJ-45 | |||||||||
MM/DF | 220/550m1 | 3040B-0-14-pt | 3042B-0-14-pt | 3046B-0-14-pt | - | - | 850/850 | -10 | -4 | -17 | -3 | - | 7 |
MM/DF (x2) | 220/550m1 | - | - | 3046B-0-24-pt | - | - | 850/850 | -10 | -4 | -17 | -3 | - | 7 |
MM/DF | 2km | - | 3042B-6-14-pt | - | - | - | 1310/1310 | -9.5 | -3 | -19.5 | -3 | - | 10 |
SM/DF | 12km | 3041B-1-14-pt | 3043B-1-14-pt | 3047B-1-14-pt | - | - | 1310/1310 | -9.5 | -3 | -19.5 | -3 | - | 10 |
SM/DF (x2) | 12km | - | - | 3047B-1-24-pt | - | - | 1310/1310 | -9.5 | -3 | -19.5 | -3 | - | 10 |
SM/DF | 34km | - | 3043B-2-14-pt | - | - | - | 1310/1310 | -5 | 0 | -23 | -3 | 3 | 18 |
SM/DF | 80km | - | 3043B-3-14-pt | - | - | - | 1550/1550 | -5 | 0 | -23 | -3 | 3 | 18 |
SM/DF | 110km | - | 3043B-4-14-pt | - | - | - | 1550/1550 | 0 | 5 | -24 | -3 | 8 | 24 |
SM/DF | 140km | - | 3043B-5-14-pt | - | - | - | 1550/1550 | 2 | 5 | -28 | -8 | 13 | 30 |
MM/SF2 | 220/550m1 | - | 3050B-0-14-pt | - | - | - | 1310/1550 | -9 | -3 | -18 | -3 | - | 9 |
MM/SF2 | 220/550m1 | - | 3051B-0-14-pt | - | - | - | 1550/1310 | -9 | -3 | -18 | -3 | - | 9 |
SM/SF2 | 20km |
- | 3051B-1-14-pt | - | - | - | 1310/1550 | -9.5 | -3 | -20 | -3 | - | 10.5 |
SM/SF2 | 20km |
- | 3051B-1-14-pt | - | - | - | 1550/1310 | -9.5 | -3 | -20 | -3 | - | 10.5 |
SM/SF2 | 40km |
- | 3051B-2-14-pt | - | - | - | 1310/1550 | -3 | 0 | -20 | -3 | 3 | 17 |
SM/SF2 | 40km |
- | 3051B-2-14-pt | - | - | - | 1550/1310 | -3 | 0 | -20 | -3 | 3 | 17 |
SFP (x1) | - | - | - | - | 3059B-0-14-pt | - | - | - | - | - | - | - | - |
SFP (x2) | - | - | - | - | 3059B-0-24-pt | - | - | - | - | - | - | - | - |
RJ-45 (x2) | 100m | - | - | - | - | 3059B-1-24-pt | - | - | - | - | - | - | - |
1 62.5/125?m, 100/140?m multimode fiber up to 220m. 50/125?m multimode fiber up to 550m. 2 When using single-fiber (SF) models, the Tx wavelength on one end has to match the Rx wavelength on the other. MM = Multimode, SM = Single-mode, DF = Dual Fiber, SF = Single-fiber Contact Omnitron for other fiber options. Order the appropriate SFPs separately. Visit the Optical Transceivers web page. |
1 = External AC/DC Adapter, 100 - 240 VAC included, with US Power Cord |
2 = External AC/DC Adapter, 100 - 240 VAC included, No Power Cord |
8 = External AC/DC Adapter, 100 - 240 VAC included, PS JET/PSE Certified, with Japanese Power Cord |
9 = Direct DC 2 pin terminal connector, no AC/DC power adapter |
<leave blank> = Commercial temperature (0 to 50?C) |
W = Wide temperature (-40 to 60?C) |
Z = Extended temperature (-40 to 75?C) - not available for models with AC/DC Adapters |
AC/DC Adapter Temperature Derating - Total Available Wattage to RJ-45 Ports | ||||
---|---|---|---|---|
Model | Watts Required | 40?C | 50?C | 60?C |
GHPoEBT/Sx 100W | 400 watts | 240 watts | 175 watts | 115 watts |
The AC/DC Adapter Temperature derating table is not applicable to models with DC Terminal (see Ordering table for Direct DC -9 option). The DC Terminal models will provide full PoE power over the operating temperature range of the module as long as the DC input voltage meets the requirements stated in the specification table. |
Model Number | Description |
---|---|
8251-0 | DIN-Rail Mounting Clip |
8260-0 | 19" rack mount shelf |
Model | Product Operating Temperature Range | Watts Required | Industrial Power Supply Model and Operating Temperature Range | |
---|---|---|---|---|
-25 to 70C | -30 to 70C | |||
GHPoEBT/Sx 60W | Commercial / Wide / Extended | 250 watts | 9170-PS-480 | - |
GHPoEBT/Sx 100W | Commercial / Wide | 410 watts | 9170-PS-480 | - |
GHPoEBT/Sx 100W | Extended | 410 watts | - | 9170-PS-960 |
OmniConverter GHPoEBT/Sx (Datasheet)
OmniConverter GHPoEBT/Sx (User Manual)
9170-PS-480-Industrial-Power-Supply
9170-PS-960-Industrial-Power-Supply
R8F89A
The OmniConverter GHPoEBT/Sx are compact unmanaged Ethernet switch that features two 1/10G uplink ports and four 10/100/1000 RJ-45 IEEE 802.3bt 60W or 100W PoE user ports.
The OmniConverter PoE switches are standard Layer 2 Ethernet switches that forward frames to any port based on their MAC address.
All models support Directed Switch mode, which directs multicast traffic (such as video) only to the appropriate uplink port, preventing multicast traffic from flooding other network ports.
Models with two fiber or two copper uplink ports support daisy-chain configurations or redundant uplinks for critical applications that require protection and sub 50ms restoration in the event of an uplink failure.
Models with two fiber or two copper uplink ports also support Dual Device mode that enables the switches to operate as two independent and isolated Ethernet switches. In Dual Device mode, the switches provide separate and independent data traffic paths between each uplink and a pair of user ports.
The switches are available with fixed fiber ST, SC, and LC connectors or Small Form Pluggable (SFP) transceiver receptacles. Fiber ports support multimode or single-mode and dual fiber or single-fiber with distances up to 140km. SFP models support a variety of distances in standard and CWDM and DWDM wavelengths.
The switches automatically negotiate and deliver the power level required by a Powered Device (PD) partner. The switch can deliver up to 60 or 100 Watts of power per user port depending on the model.
The switches feature a PoE power reset function that enables the attached PD device, such as a camera or access point, to be re-initialized remotely, eliminating the need for costly truck rolls to remote PD sites. When a problem with a PD is detected, the fiber port on the module can be disconnected, triggering the PoE power reset function.
All models can be wall mounted, rack mounted using a shelf or DIN-rail mounted using DIN-rail mounting clips. They are available with an external 100 to 240V AC power adapter or with a DC terminal connector.
Power / Voltage Requirements and Specifications per IEEE
|